| Appearance | White Crystal |
| Assay as (Na2S2O5) | 96 % Min. |
| Assay as (SO2) | 64 % Min. |
| Solubility (10 % Aquous Soln) | V. S. Hazy to clear solution. |
| pH Value of 5% Solution | 3.5 to 5.5 |
| Iron Content(As FeĀ ) | 0.01% (Max.) |
| Insoluble Matter, | 0.05% Max. |
Used as antioxidant, disinfectant and preservative agent.
Used as a food additive.
Used as sanitization and cleaning agent
It is also used in photography.
Used as a laboratory reagent.
It is packed in 50 Kg HDPE/PP bags with inner liner