| Magnesium Sulphate(as MgSO4)(Calculated with reference to the material dried at 300℃ percent by mass) | Min 99% |
| Magnesium as Mg | 9.8% |
| Chlorides (as Cl), percent by mass | Max 0.05% |
| Lead as Pb | traces |
| Arsenic as As | Nil |
| Cadmium as Cd | Nil |
| Iron as Fe | Max 70 PPM |
| Matter insoluble in water, percent by mass | 0.2% |
| Acidity or Alkalinity | Neutral |
In agriculture: as a micro nutrient
In process industry: as a catalyst
Dietary Supplement and laxative in Animal Health and Feed
It is packed in 50 kg HDPE/PP bags with inner liner